Appendix II
| Figure No. |
Title |
|---|---|
| 1 | Typical layout drawing of a machine. |
| 2 | Sample bill of material (to accompany layout drawing shown on figure 1) |
| 3 | Material to be included with the operating instructions on or with the wiring diagram submitted to each customer. |
| 4 | Sample factory inspection form. |
| 5 | Typical plane joint. |
| 6 | Typical combination joint. |
| 7 | Typical threaded joint. |
| 8 | Typical threaded straight stuffing box and packing gland lead entrance with provision for hose conduit. |
| 9 | Typical slip-fit straight-type and angle-type stuffing box and packing gland lead entrance. |
| 10 | Typical slip-fit angle-type stuffing box and packing gland lead entrance and typical plug for spare lead entrance hole. |
| B. of M. No. __________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date _____________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. ______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. ______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. ______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. ______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. ______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Manufacturing Company) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Unit Name) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval 2-G- | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Manufacturing Company) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ______Hp., | ______Volts, ______Ph., | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ______Cy., | ______R.P.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X/P | ______________________________(Date). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________(Date) Extension. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Manufacturing Company) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ______Hp., | ______Volts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X/P | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Date) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________ | Extension. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Date) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable-Motor | to Starter: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cond. No. | _____, ____" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D., | ________' Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hose-Motor | to Starter Cable: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ____" I.D., | ____" O.D., ____' Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | Trailing Cable: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | _____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cond. No. | ____" O.D., ____' Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hose-for | Portable Cable: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ____" I.D., | ____" O.D., ____' Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hose Clamps- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 for Motor-Starter Hose conduit _____"D. 1 for Portable Cable Hose conduit ____"D* |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| *Only when short length of hose is used. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trolley Tap - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Manufacturing Company) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ____________________________ with | ||||||||||||||||||||||||||||||||||||||||||||||||||
| _______ | ampere fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rail Clamps, | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Ground | Clamp ____" O.D., ____' Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Manufacturing Company) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| or-as Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||
distribution box or equivalent with short-circuit protective device set at
________amperes.
Static-free Belt
Model
Style
Catalog No. __________,
Material ____________________________________________________
Overall Dimensions ________" Long x ________"
Wide x ________" High
NOTE: The foregoing is intended as a guide. Additional electrical components used shall be completely identified.
ON OR WITH THE WIRING DIAGRAM SUBMITTED TO EACH CUSTOMER
(Sometimes referred to as "Caution Statement")
CAUTION
To retain "permissibility" of this equipment the following conditions shall be satisfied:
1. General safety. Frequent inspection shall be made. All electrical parts, including the portable cable and wiring, shall be kept in a safe condition. There shall be no openings into the casings of the electrical parts. A permissible distribution box shall be used for connection to the power circuit unless connection is made in fresh intake air. To maintain the overload protection on direct-current machines, the ungrounded conductor of the portable cable shall be connected to the proper terminal. The machine frame shall be effectively grounded. The power wires shall not be used for grounding except in conjunction with diode(s) or equivalent. The operating voltage should match the voltage rating of the motor(s).
2. Servicing. Explosion-proof enclosures shall be restored to the state of original safety with respect to all flame arresting paths, lead entrances, etc., following disassembly for repair or rebuilding, whether by the owner or an independent shop.
3. Fastenings. All bolts, nuts, screws, and other means of fastening, and also threaded covers, shall be in place, properly tightened and secured.
4. Renewals and repairs. Inspections, repairs, or renewals of electrical parts shall not be made unless the portable cable is disconnected from the circuit furnishing power, and the cable shall not be connected again until all parts are properly reassembled. Special care shall be taken in making renewals or repairs. Leave no parts off. Use replacement parts exactly like those furnished by the manufacturer. When any lead entrance is disturbed, the original leads or exact duplicates thereof shall be used and stuffing boxes shall be repacked in the approved manner.
5. Cable requirements. A flame-resistant portable cable bearing a MSHA assigned identification number, adequately protected by an automatic circuit-interrupting device shall be used. Special care shall be taken in handling the cable to guard against mechanical injury and wear. Splices in portable cables shall be made in a workmanlike manner, mechanically strong, and well insulated. Not more than five temporary splices are permitted in a portable cable regardless of length. Connections and wiring to the outby end of the cable shall be in accordance with recognized standards of safety.
| Date ____________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspector ______________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation: | ________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: __________ | Serial No._____________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: __________________________________________________
Serial No.: ____________ Type:____________________
Frame: _________________________________________
H.p._________, F.L. Speed: ____ Volts: ____ Amps. ____
Winding: ____ X/P No. ____ (or parts list designation).
Manufacturer: __________________________________________________
Serial No.: ____________ Type:____________________
H.p. ______ Volts: ____ X/P No. _____ (or parts list designation).
Short-circuit protection ____ amps.
Overload-current protection ____ amps.
Manufacturer:
__________________________________________________
Type: ____________ Conductors: __________
Length: _____ O.D. ____ MSHA No. ______
Is all wiring around machine adequately protected from mechanical damage?
By hose conduit ________, Troughs ________
Metal tubing ________, Other ________
By removal of all sharp corners or edges? __
Is wiring separated from hydraulic components? _____________________
Is an adequate insulated strain clamp provided for the portable cable? ________
Are all packing glands properly packed so that 1/8-inch clearance remains
between packing nut and stuffing box? ________
Are lockwashers (or equivalent) provided for all explosion-proof enclosure
fastenings? ________
Are all plane joints securely fastened so that an 0.005-inch feeler gage
cannot be inserted? _________
Are all threaded covers secured? ____________
How? __________________________________
Are all electrical connections secure ____ and properly insulated where
necessary? _____________________________
NOTE: Add appropriate material for each explosion-proof enclosure when more than a motor and starter are on a machine.
See MSHA Illus. 21
See MSHA Illus. 22
See MSHA Illus. 23
GLAND LEAD ENTRANCE WITH PROVISION FOR HOSE CONDUIT
See MSHA Illus. 24
PACKING GLAND LEAD ENTRANCE WITH HOSE CLAMP
TYPICAL SLIP-FIT STRAIGHT TYPE STUFFING BOX
AND PACKING GLAND LEAD ENTRANCE
See MSHA Illus. 25
GLAND LEAD ENTRANCE
TYPICAL PLUG FOR SPARE LEAD ENTRANCE HOLE
See MSHA Illus. 26
[33 FR 4660, Mar. 19, 1968, as amended at 42 FR 8373, Feb. 10, 1977; 42 FR 25855, May 20, 1977]
