| SUBCHAPTER A -- OFFICIAL EMBLEM AND OMB CONTROL NUMBERS FOR RECORDKEEPING AND REPORTING | ||
|---|---|---|
| Part | ||
| 1 | Mine Safety and Health Administration; establishment and use of official emblem | |
| 3 | OMB control numbers under the Paperwork Reduction Act | |
| SUBCHAPTER B -- TESTING, EVALUATION, AND APPROVAL OF MINING PRODUCTS | ||
| 5 | Fees for testing, evaluation, and approval of mining products | |
| 6 | Testing and evaluation by independent laboratories and non-MSHA product safety standards | |
| 7 | Testing by applicant or third party | |
| 11 [Reserved] | ||
| 14 | Requirements For The Approval Of Flame-Resistant Conveyor Belts | |
| 15 | Requirements for approval of explosives and sheathed explosive units | |
| 18 | Electric motor-driven mine equipment and accessories | |
| 19 | Electric cap lamps | |
| 20 | Electric mine lamps other than standard cap lamps | |
| 22 | Portable methane detectors | |
| 23 | Telephones and signaling devices | |
| 27 | Methane-monitoring systems | |
| 28 | Fuses for use with direct current in providing short-circuit protection for trailing cables in coal mines | |
| 31/32 | Diesel Engines Certification and Diesel Equipment for Use in Non-Gassy Coal Mines (Removed) | |
| 33 | Dust collectors for use in connection with rock drilling in coal mines | |
| 35 | Fire-resistant hydraulic fluids | |
| 36 | Approval requirements for permissible mobile diesel-powered transportation equipment | |
| SUBCHAPTERS C - F -- [RESERVED] | ||
| SUBCHAPTER G -- FILING AND OTHER ADMINISTRATIVE REQUIREMENTS | ||
| 40 | Representative of miners | |
| 41 | Notification of legal identity | |
| 42 | National Mine Health and Safety Academy | |
| 43 | Procedures for processing hazardous conditions complaints | |
| 44 | Rules of practice for petitions for modification of mandatory safety standards | |
| 45 | Independent contractors | |
|
SUBCHAPTER H -- EDUCATION AND TRAINING | ||
| 46 | Training and Retraining of Miners Engaged in Shell Dredging or Employed at Sand, Gravel, Surface Stone, Surface Clay, Colloidal Phosphate, or Surface Limestone Mines. | |
| 47 | Hazard Communication (HAZCOM) | |
| 48 | Training and retraining of miners | |
| 49 | Mine rescue teams | |
| SUBCHAPTER I -- ACCIDENTS, INJURIES, ILLNESSES, EMPLOYMENT, AND PRODUCTION IN MINES | ||
| 50 | Notification, investigation, reports and records of accidents, injuries, illnesses, employment, and coal production in mines | |
| SUBCHAPTER J -- [RESERVED] | ||
| SUBCHAPTER K -- METAL AND NONMETAL MINE SAFETY AND HEALTH | ||
| 56 | Safety and health standards--surface metal and nonmetal mines | |
| 57 | Safety and health standards--underground metal and nonmetal mines | |
| 58 | Health Standards for Metal and Nonmetal Mines | |
| Subchapter M -- UNIFORM MINE HEALTH REGULATIONS | ||
| 62 | Occupational Noise Exposure | |
| SUBCHAPTER N -- [Reserved] | ||
| SUBCHAPTER O -- COAL MINE SAFETY AND HEALTH | ||
| 70 | Mandatory health standards--underground coal mines | |
| 71 | Mandatory health standards--surface coal mines and surface work areas of underground coal mines | |
| 72 | Health Standards for Coal Mines | |
| 74 | Coal mine dust personal sampler units | |
| 75 | Mandatory safety standards--underground coal mines | |
| 77 | Mandatory safety standards, surface coal mines and surface work areas of underground coal mines | |
| 90 | Mandatory health standards--coal miners who have evidence of the development of pneumoconiosis | |
|
SUBCHAPTER P-- CIVIL PENALTIES FOR VIOLATIONS OF THE FEDERAL MINE SAFETY AND HEALTH ACT OF 1977 | ||
| 100 | Criteria and procedures for proposed assessment of civil penalties | |
| 101 --103 [Reserved] | ||
| SUBCHAPTER Q -- PATTERN OF VIOLATIONS | ||
| 104 | Pattern of Violations | |
| 105 --199 [Reserved] | ||
