![]() |
U.S. Department of Labor Mine Safety and Health Administration Protecting Miners' Safety and Health Since 1978 |
![]() |
| www.msha.gov |
| Find It! in DOL | Compliance Assistance | |
30 CFR § 18.31
Enclosures--joints and fastenings.
EXPLOSION-PROOF REQUIREMENTS BASED ON VOLUME
+------------------------------------------------+-------------------------------------------------------------------+
| | Volume of empty enclosure |
| |-----------------------|---------------------|------------------------|
| | Less than 45 cu. in. | 45 to 124 cu. in., | More than 124 cu. in. |
| | | inclusive | |
+------------------------------------------------+----------------------+--------------------+-----------------------+
| Minimum thickness of material for walls1.......| 1/8" | 3/16" | 1/4" |
| Minimum thickness of material for flanges......| 1/4" 2 | 3/8" 3 | 1/2" 3 |
| and covers | | | |
| Minimum width of joint; all in one plane4......| 1/2" | 3/4" | 1" |
| Maximum clearance; joint all in one plane......| 0.002" | 0.003" | 0.004" |
| Minimum width of joint, portions of which are | 3/8" | 5/8" | 3/4" |
| in different planes; cylinders or | | | |
| equivalent4,5.................................| | | |
| Maximum clearances; joint in two or more | | | |
| planes, cylinders or equivalent: | | | |
| (a) Portion perpendicular to plane6..........| 0.008" | 0.008" | 0.008" |
| (b) Plane portion............................| 0.006" | 0.006" | 0.006" |
| Maximum bolt7,8 spacing; joints all in one | (16) | (16) | (16) |
| plane.........................................| | | |
| Maximum bolt spacing; joints, portions of | | | |
| which are in different planes.................| (9) | (9) | (9) |
| Minimum diameter of bolt (without regard to | | | |
| type of joint)................................| 1/4" | 1/4" | 3/8" |
| Minimum thread engagement10....................| 1/4" | 1/4" | 3/8" |
| Maximum diametrical clearance between | | | |
| bolt body and unthreaded holes through which | | | |
| it passes8,11,12..............................| 1/64" | 1/32" | 1/16" |
| Minimum distance from interior of enclosure to | | | |
| the edge of a fastening hole:8,13 | | | |
| Joint--minimum width 1"......................|......................|....................| 7/16" 14 |
| Joint--less than 1" wide.....................| 1/8" | 3/16" |.......................|
+------------------------------------------------+----------------------+--------------------+-----------------------+
| Cylindrical Joints |
+------------------------------------------------+----------------------+--------------------+-----------------------+
| Shaft centered by ball or roller bearings: | | | |
| Minimum length of flame-arresting path.......| 1/2" | 3/4" | 1" |
| Maximum diametrical clearance................| 0.020" | 0.025" | 0.030" |
| Other cylindrical joints:15 | | | |
| Minimum length of flame-arresting path.......| 1/2" | 3/4" | 1" |
| Maximum radial diametrical clearance.........| 0.006" | 0.008" | 0.010" |
+------------------------------------------------+----------------------+--------------------+-----------------------+
1 This is the minimal nominal dimension when applied to standard
steel plate.
For More Information:
See MSHA's Program Policy Manual |
|
|
www.msha.gov | www.dol.gov |
|
| ||
|---|---|---|
|
| ||
|
Mine Safety and Health Administration (MSHA) 1100 Wilson Boulevard, 21st Floor Arlington, VA 22209-3939 |
Phone:
(202) 693-9400 Fax-on-demand: (202) 693-9401 Technical (web) questions: Webmaster On-line Filing Help: MSHAhelpdesk@dol.gov or call (877) 778-6055 Contact Us | |