Mine Injury and Worktime Quarterly Statistics
All Mining Data
All Mining Data
Number of Injuries, Injury-Incidence Rates, Average Number of Employees, Employee-Hours, and Production by Type of Coal Mined and Work Location
These files were last updated 5/8/2013
2013 First Quarter Added
2013 First Quarter Added
Please Note:
These tables are being provided to you in PDF. For more information on PDF, PDF readers and accessibility issues, please use this link.
| Operator | Contractor |
|---|---|
| 2013 (1st Quarter) | 2013 (1st Quarter) |
| 2012 (4th Quarter) | 2012 (4th Quarter) |
| 2011 | 2011 |
| 2010 | 2010 |
| 2009 | 2009 |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 |
| 2004 | 2004 |
| 2003 | 2003 |
| 2002 | 2002 |
| 2001 | 2001 |
| 2000 | 2000 |
| 1999 | 1999 |
| 1998 | 1998 |
| 1997 | 1997 |
| 1996 | 1996 |
| 1995 | 1995 |
| 1994 | 1994 |
| 1993 | 1993 |
| Number of Injuries by Mineral Industry, Work Location, and Classification |
|---|
| Operator | Contractor |
|---|---|
| 2013 (1st Quarter) | 2013 (1st Quarter) |
| 2012 (4th Quarter) | 2012 (4th Quarter) |
| 2011 | 2011 |
| 2010 | 2010 |
| 2009 | 2009 |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 |
| 2004 Part 1 Part 2 | 2004 Part 1 Part 2 |
| 2003 Part 1 Part 2 | 2003 Part 1 Part 2 |
| 2002 Part 1 Part 2 | 2002 Part 1 Part 2 |
| 2001 Part 1 Part 2 | 2001 Part 1 Part 2 |
| 2000 Part 1 Part 2 | 2000 Part 1 Part 2 |
| 1999 Part 1 Part 2 | 1999 Part 1 Part 2 |
| 1998 Part 1 Part 2 | 1998 Part 1 Part 2 |
| 1997 Part 1 Part 2 | 1997 Part 1 Part 2 |
| 1996 Part 1 Part 2 | 1996 Part 1 Part 2 |
| 1995 Part 1 Part 2 | 1995 Part 1 Part 2 |
| 1994 | 1994 |
| 1993 | 1993 |
