Program Policy Manual
VOLUME V - COAL MINES
TABLE OF CONTENTS
GENERAL POLICIES AND PROGRAMS
VOLUME V - COAL MINES
TABLE OF CONTENTS
GENERAL POLICIES AND PROGRAMS
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| V.G-1 | Reporting PCB Spills |
| V.G-2 | Operator Responsibility Over Customer Vehicles |
| V.G-3 | Suspected "Foul Play" Felonies |
| V.G-4 | Mine Plan Approval Procedures |
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| PART 70 | MANDATORY HEALTH STANDARDS- UNDERGROUND COAL MINES |
| Subpart A | General |
| Subpart B | Dust Standards |
| 70.100 | Respirable Dust Standards |
| 70.101 | Respirable Dust Standard When Quartz is Present |
| Subpart C | Sampling Procedures |
| 70.201 | Sampling; General Requirements |
| 70.204 | Approved Sampling Device; Maintenance and Calibration |
| 70.205 | Approved Sampling Devices; Operations; Air Flowrate |
| 70.207 | Bimonthly Sampling; Mechanized Mining Units |
| 70.208 | Bimonthly Sampling; Designated Areas |
| 70.209 | Respirable Dust Samples; Transmission by Operator |
| 70.210 | Respirable Dust Samples; Report to Operator |
| 70.220 | Status Change Reports |
| Subpart D | Respiratory Equipment |
| 70.305 | Respiratory Equipment; Gas, Dusts, Fumes, or Mists |
MANDATORY HEALTH STANDARDS -
SURFACE COAL MINES AND SURFACE WORK
AREAS OF UNDERGROUND COAL MINES
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| Subpart A | General |
| 71.1 | Scope |
| Subpart B | Dust Standard |
| 71.100 | Respirable Dust Standard |
| 71.101 | Respirable Dust Standard When Quartz is Present |
| Subpart C | Sampling Procedures |
| 71.201 | Sampling; General Requirements |
| 71.204 | Approved Sampling Devices; Maintenance and Calibration |
| 71.205 | Approved Sampling Devices; Operations; Air Flowrate |
| 71.208 | Bimonthly Sampling; Designated Work Positions |
| 71.209 | Respirable Dust Sample; Transmission by Operator |
| 71.210 | Respirable Dust Sample; Report to Operator; Posting |
| 71.220 | Status Change Reports |
| Subpart D | Respirable Dust Control Plans |
| 71.301 | Respirable Dust Control Plan; Filing Requirements |
MANDATORY SAFETY STANDARDS -
UNDERGROUND COAL MINES
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| Subpart C | Roof Support |
| 75.209 | Automated Temporary Roof Supports (ATRS) Systems |
| 75.221 | Roof Control Plan Information |
| Subpart D | Ventilation |
| 75.301 | Definitions |
| 75.302 | Main Mine Fans |
| 75.310 | Installation of Main Mine Fans |
| 75.323 | Actions for Excessive Methane |
| 75.325 | Air Quantity |
| 75.327 | Air Courses and Trolley Haulage Systems |
| 75.330 | Face Ventilation Control Devices |
| 75.340 | Underground Electrical Installations |
| 75.341 | Direct-Fired Intake Air Heaters |
| 75.342 | Methane Monitors |
| 75.350 | Air Courses and Belt Haulage Entries |
| 75.360 | Preshift Examination |
| 75.371 | Mine Ventilation Plan; Contents |
| 75.380 | Escapeways; Bituminous and Lignite Mines |
| 75.385 | Opening New Mines |
| 75.386 | Final Mining of Pillars |
| Subpart E | Combustible Materials and Rock Dusting |
| 75.400 | Accumulation of Combustible Material |
| 75.400-2 | Cleanup Program |
| 75.402 | Rock Dusting |
| 75.403 | Maintenance of Incombustible Content of Rock Dust |
| Subpart F | Electric Equipment; General |
| 75.503 | Permissible Electric Face Equipment; Maintenance |
| 75.507 | Power Connection Points |
| 75.507-1 | Electric Equipment Other Than Power-Connection Points; Outby the Last Open Crosscut; Return Air; Permissibility Requirement |
| 75.508 | Map of Electrical System |
| 75.508-2 | Changes in Electrical System Map; Recording |
| 75.509 | Electric Power Circuit and Electric Equipment; Deenergization |
| 75.510 | Energized Trolley Wires; Repair |
| 75.510-1 | Repair of Energized Trolley Wires; Training |
| 75.511 | Low-, Medium-, or High-Voltage Distribution Circuits and Equipment; Repair |
| 75.512 | Electric Equipment; Examination, Testing, and Maintenance |
| 75.512-2 | Frequency of Examinations |
| 75.513-1 | Electric Conductors; Size |
| 75.514 | Electrical Connections or Splices; Suitability |
| 75.515 | Cable Fittings; Suitability |
| 75.516 | Power Wires; Support |
| 75.516-1 | Installed Insulators |
| 75.517 | Power Wires and Cables; Insulation and Protection |
| 75.518-1 | Electric Equipment and Circuits; Overload and Short-Circuit Protection; Minimum Requirements |
| 75.518-2 | Incandescent Lamps, Overload and Short-Circuit Protection |
| 75.519-1 | Main Power Circuits; Disconnecting Switches; Location |
| 75.520 | Electric Equipment; Switches |
| 75.521 | Lightning Arresters; Ungrounded and Exposed Power Conductors and Telephone Wires |
| 75.523-1 | Deenergization of Self-Propelled Electric Face Equipment Installation Requirements |
| 75.523-2 | Deenergization of Self-Propelled Electric Face Equipment; Performance Requirements |
| Subpart G | Trailing Cables |
| 75.600 | Trailing Cables; Flame Resistance |
| 75.601 | Short-Circuit Protection of Trailing Cables |
| 75.601-2 | Short-Circuit Protection; Use of Fuses; Approval by the Secretary |
| 75.602 | Trailing Cable Junctions |
| 75.603 | Temporary Splices of Trailing Cable |
| 75.604 | Permanent Splicing of Trailing Cables |
| 75.605 | Clamping of Trailing Cables to Equipment |
| 75.606 | Protection of Trailing Cables |
| Subpart H | Grounding |
| 75.701 | Grounding Metallic Frames, Casings, and Other Enclosures of Electric Equipment |
| 75.702 | Protection Other Than Grounding |
| 75.703 | Grounding Off-Track Direct-Current Machines and Enclosures of Related Detached Components |
| 75.703-3 | Approved Methods of Grounding Off-Track Mobile, Portable, and Stationary Direct-Current Machines |
| 75.706 | Deenergized Underground Power Circuits; Idle Days - Idle Shifts |
| Subpart I | Underground High-Voltage Distribution |
| 75.800 | High-Voltage Circuits; Circuit Breakers |
| 75.800-3 | Testing, Examination, and Maintenance of Circuit Breakers; Procedures |
| 75.801 | Grounding Resistors |
| 75.802 | Protection of High-Voltage Circuits Extending Underground |
| 75.803 | Fail Safe Ground Check Circuits on High-Voltage Resistance Grounded Systems |
| 75.803-2 | Ground Check Systems Not Employing Pilot Check Wires; Approval by the Secretary |
| 75.804 | Underground High-Voltage Cables |
| 75.805 | Couplers |
| 75.807 | Installation of High-Voltage Transmission Cables |
| 75.808 | Disconnecting Devices |
| 75.809 | Identification of Circuit Breakers and Disconnecting Switches |
| Subpart J | Underground Low- and Medium-Voltage Alternating Current Circuits |
| 75.900 | Low- and Medium-Voltage Circuits Serving Three-Phase Alternating Current Equipment; Circuit Breakers |
| 75.901 | Protection of Low- and Medium-Voltage Three-Phase Circuits Used Underground |
| 75.902 | Low- and Medium-Voltage Ground Check Monitor Circuits |
| 75.902-2 | Approved Ground Check Systems Not Employing Pilot Check Wires |
| 75.903 | Disconnecting Devices |
| 75.904 | Identification of Circuit Breakers |
| Subpart K | Trolley Wires and Trolley Feeder Wires |
| 75.1001-1 | Devices for Overcurrent Protection; Testing and Calibration Requirements; Records |
| 75.1002-1 | Location of Other Electric Equipment; Requirements for Permissibility |
| 75.1003 | Insulation of Trolley Wires, Trolley Feeder Wires and Bare Signal Wires; Guarding of Trolley Wires and Trolley Feeder Wires |
| 75.1003-1 | Other Requirements for Guarding of Trolley Wires and Trolley Feeder Wires |
| 75.1003-2 | Requirements for Movement of Off-Track Mining Equipment in Areas of Active Workings Where Energized Trolley Wires or Trolley Feeder Wires are Present; Premovement Requirements; Certified and Qualified Persons |
| Subpart L | Fire Protection |
| 75.1100-1 | Type and Quality of Firefighting Equipment |
| 75.1100-2 | Quantity and Location of Firefighting Equipment |
| 75.1100-3 | Condition and Examination of Firefighting Equipment |
| 75.1101 | Deluge-Type Water Sprays, Foam Generators; Main and Secondary Belt-Conveyor Drives |
| 75.1101-3 | Water Requirements |
| 75.1101-5 | Installation of Foam Generator Systems |
| 75.1101-8 | Water Sprinkler Systems; Arrangement of Sprinklers |
| 75.1101-13 | Dry Powder Chemical Systems; General |
| 75.1103-2 | Automatic Fire Sensors; Approved Components; Installation Requirements |
| 75.1103-3 | Automatic Fire Sensor and Warning Device Systems; Minimum Requirements; General |
| 75.1103-4 | Automatic Fire Sensor and Warning Device Systems; Installation; Minimum Requirements |
| 75.1103-5 | Automatic Fire Warning Devices; Manual Resetting |
| 75.1103-6 | Automatic Fire Sensors; Actuation of Fire-Suppression Systems |
| 75.1103-7 | Electric Components; Permissibility Requirements |
| 75.1103-9 | Minimum Requirements; Fire-Suppression Materials and Location; Maintenance of Entries and Crosscuts; Access Doors; Communications; Fire Crews; High-Expansion Foam Devices |
| 75.1103-11 | Test of Fire Hydrants and Fire Hose; Record of Tests |
| 75.1104 | Underground Storage, Lubricating Oil and Grease |
| 75.1106 | Welding, Cutting, or Soldering with Arc or Flame Underground |
| 75.1106-2 | Transportation of Liquefied and Nonliquefied Compressed Gas Cylinders; Requirements |
| 75.1106-3 | Storage of Liquefied and Nonliquefied Compressed Gas Cylinders; Requirements |
| 75.1107-1 | Fire-Resistant Hydraulic Fluids and Fire-Suppression Devices on Underground Equipment |
| 75.1107-3 | Fire-Suppression Devices; Approved Components; Installation Requirements |
| 75.1107-4 | Automatic Fire Sensors and Manual Actuators; Installation; Minimum Requirements |
| 75.1107-5 | Electrical Components of Fire-Suppression Devices; Permissibility Requirements |
| 75.1107-6 | Capacity of Fire-Suppression Devices; Location and Direction of Nozzles |
| 75.1107-7 | Water Spray Devices; Capacity; Water Supply; Minimum Requirements |
| 75.1107-8 | Fire-Suppression Devices; Extinguishant Supply Systems |
| 75.1107-9 | Dry Chemical Devices; Capacity; Minimum Requirements |
| 75.1107-11 | Extinguishing Agents; Requirements on Mining Equipment Employed in Low Coal |
| 75.1107-12 | Inerting of Mine Atmosphere Prohibited |
| 75.1107-13 | Approval of Other Fire-Suppression Devices |
| 75.1107-15 | Fire-Suppression Devices; Hazards; Training of Miners |
| 75.1107-16 | Inspection of Fire-Suppression Devices |
| 75.1108 | Flame-Resistant Conveyor Belts |
| Subpart M | Maps |
| 75.1200 | Mine Map |
| 75.1202 | Temporary Notations, Revisions, and Supplements |
| 75.1203 | Availability of Mine Map |
| 75.1204 | Mine Closure; Filing of Map With Secretary |
| Subpart N | Blasting and Explosives |
| 75.1310 | Explosives and Blasting Equipment |
| 75.1316 | Preparation Before Blasting |
| Subpart O | Hoisting and Mantrips |
| 75.1400 | Hoisting Equipment; General |
| 75.1402 | Communication Between Shaft Stations and Hoist Room |
| 75.1403 | Other Safeguards |
| 75.1403-3 | Criteria - Drum Clutch; Cage Construction |
| 75.1403-5 | Criteria - Belt Conveyors |
| 75.1403-6 | Criteria - Self-Propelled Personnel Carriers |
| 75.1403-7 | Criteria - Mantrips |
| 75.1403-8 | Criteria - Track Haulage Roads |
| 75.1403-9 | Criteria - Shelter Holes |
| 75.1403-10 | Criteria - Haulage; General |
| 75.1404 | Automatic Brakes; Speed Reduction Gear |
| 75.1405 | Automatic Couplers |
| 75.1502 | Mine Emergency Evacuation and Firefighting Program of Instruction |
| Subpart Q | Communications |
| 75.1600 | Communications |
| 75.1600-1 | Communication Facilities; Main Portals; Installation Requirements |
| Subpart R | Miscellaneous |
| 75.1700 | Oil and Gas Wells |
| 75.1702 | Smoking; Prohibition |
| 75.1703 | Portable Electric Lamps |
| 75.1708 | Surface Structures, Fireproofing |
| 75.1708 | Surface Structures, Fireproofing |
| 75.1709 | Accumulations of Methane and Coal Dust on Surface Coal-Handling Facilities |
| 75.1710-1 | Canopies or Cabs; Self-Propelled Electric Face Equipment; Installation Requirements |
| 75.1711 | Sealing of Mines |
| 75.1712-4 | Waiver of Surface Facilities Requirement |
| 75.1712-5 | Application for Waiver of Surface Facilities |
| 75.1712-7 | Underground Sanitary Facilities; Waiver of Requirements |
| 75.1713-1 | Arrangements for Emergency Medical Assistance and Transportation for Injured Persons; Agreements; Reporting Requirements; Posting Requirements |
| 75.1714 | Availability of Approved Self-Rescue Devices; Instruction in Use and Location |
| 75.1714-1 | Approved Self-Rescue Devices |
| 75.1714-2 | Self-Rescue Devices; Use and Location Requirements |
| 75.1714-3 | Self-Rescue Devices; Inspection, Testing, Maintenance, Repair and Recordkeeping |
| 75.1718 | Drinking Water |
| 75.1719-1 | Illumination in Working Places |
| 75.1719-2 | Lighting Fixtures; Requirements |
| 75.1720 | Protective Clothing; Requirements |
| 75.1722 | Mechanical Equipment Guards |
| 75.1723 | Stationary Grinding Machines; Protective Devices |
| 75.1724 | Hand-Held Power Tools; Safety Devices |
| 75.1725 | Machinery and Equipment; Operation and Maintenance |
| 75.1729 | Welding Operations |
| 75.1730 | Compressed Air; General; Compressed Air Systems |
MANDATORY SAFETY STANDARDS, SURFACE
COAL MINES AND SURFACE WORK AREAS OF
UNDERGROUND COAL MINES
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| Subpart C | Surface Installations |
| 77.100 | Demonstration of Ability to Test for Methane and for Oxygen Deficiency |
| 77.200 | Surface Installations; General |
| 77.201 | Methane Content in Surface Installations |
| 77.201-1 | Tests for Methane; Qualified Persons; Use of Approved Device |
| 77.201-2 | Methane Accumulations; Change in Ventilation |
| 77.202 | Dust Accumulations in Surface Installations |
| 77.206 | Ladders; Construction; Installation and Maintenance |
| 77.207 | Illumination |
| 77.208 | Storage of Materials |
| 77.211 | Draw-off Tunnels; Stockpiling and Reclaiming Operations; General |
| 77.212 | Draw-off Tunnel Ventilation Fans; Installation |
| 77.213 | Draw-off Tunnel Escapeways |
| 77.214 | Refuse Piles; General |
| 77.215 | Refuse Piles; Construction Requirements |
| 77.215-1 | Refuse Piles; Identification |
| 77.215-2 | Refuse Piles; Reporting Requirements |
| 77.215-3 | Refuse Piles; Certification |
| 77.216 | Water, Sediment, or Slurry Impoundments and Impounding Structures; General |
| 77.216-3 | Water, Sediment, or Slurry Impoundments and Impounding Structures; Inspection Requirements; Correction of Hazards; Program Requirements |
| Subpart D | Thermal Dryers |
| 77.301 | Dryer Heating Units; Operation |
| 77.303 | Hot Gas Inlet Chamber Dropout Doors |
| 77.313 | Wet-Coal Feedbins; Low-Level Indicators |
| 77.314 | Automatic Temperature Control Instruments |
| Subpart E | Safeguards for Mechanical Equipment |
| 77.400 | Mechanical Equipment Guards |
| 77.401 | Stationary Grinding Machines; Protective Devices |
| 77.403 | Mobile Equipment; Falling Object Protective Structures (FOPS) |
| 77.403a | Mobile Equipment; Rollover Protective Structures (ROPS) |
| 77.404 | Machinery and Equipment; Operation and Maintenance |
| 77.405 | Performing Work From a Raised Position; Safeguards |
| 77.408 | Welding Operations |
| 77.410 | Mobile Equipment; Automatic Warning Devices |
| 77.413 | Boilers |
| Subpart F | Electric Equipment - General |
| 77.500 | Electric Power Circuits and Electric Equipment; Deenergization |
| 77.501 | Electric Distribution Circuits and Equipment; Repair |
| 77.502 | Electric Equipment; Examination, Testing, and Maintenance |
| 77.503 | Electric Conductors |
| 77.504 | Electrical Connections or Splices; Suitability |
| 77.505 | Cable Fittings; Suitability |
| 77.506 | Electric Equipment and Circuits; Overload and Short-Circuit Protection |
| 77.507 | Electric Equipment; Switches |
| 77.508 | Lightning Arresters, Ungrounded and Exposed Power Conductors and Telephone Wires |
| 77.511 | Danger Signs at Electrical Installations |
| 77.513 | Insulating Mats at Power Switches |
| 77.516 | Electric Wiring and Equipment; Installation and Maintenance |
| Subpart G | Trailing Cables |
| 77.600 | Trailing Cables; Short-Circuit Protection; Disconnecting Devices |
| 77.603 | Clamping of Trailing Cables to Equipment |
| 77.606 | Energized Trailing Cables; Handling |
| 77.606-1 | Rubber Gloves; Minimum Requirements |
| Subpart H | Grounding |
| 77.700-1 | Approved Methods of Grounding |
| 77.701 | Grounding Metallic Frames, Casings, and Other Enclosures of Electric Equipment |
| 77.701-1 | Approved Methods of Grounding of Equipment Receiving Power From Ungrounded Alternating Current Power Systems |
| 77.701-2 | Approved Methods of Grounding Metallic Frames, Casings, and Other Enclosures of Electric Equipment Receiving Power from a Direct-Current Power System |
| 77.702 | Protection Other Than Grounding |
| 77.703 | Grounding Frames of Stationary High- Voltage Equipment Receiving Power From Ungrounded Delta Systems |
| 77.703-1 | Approved Methods of Grounding |
| 77.704 | Work on High-Voltage Lines; Deenergizing and Grounding |
| 77.704-1 | Work on High-Voltage Lines |
| 77.704-8 | Protective Equipment; Testing and Storage |
| 77.705 | Guy Wires; Grounding |
| Subpart I | Surface High-Voltage Distribution |
| 77.800 | High-Voltage Circuits; Circuit Breakers |
| 77.800-1 | Testing, Examination, and Maintenance of Circuit Breakers; Procedures |
| 77.802 | Protection of High-Voltage Circuits; Neutral Grounding Resistors; Disconnecting Devices |
| 77.803 | Fail Safe Ground Check Circuits on High- Voltage Resistance-Grounded Systems |
| 77.803-2 | Ground Check Systems Not Employing Pilot Check Wires; Approval by the Secretary |
| 77.805 | Cable Couplers and Connection Boxes; Minimum Design Requirements |
| 77.808 | Disconnecting Devices |
| 77.809 | Identification of Circuit Breakers and Disconnecting Switches |
| 77.810 | High-Voltage Equipment; Grounding |
| Subpart J | Low- and Medium-Voltage Alternating Current Circuits |
| 77.900 | Low- and Medium Voltage Circuits Serving Portable or Mobile Three-Phase Alternating Current Equipment; Circuit Breakers |
| 77.902 | Low- and Medium-Voltage Ground Check Monitor Circuits |
| 77.903 | Disconnecting Devices |
| 77.904 | Identification of Circuit Breakers |
| 77.906 | Trailing Cables Supplying Power to Low- Voltage Mobile Equipment; Ground Wires and Ground Check Wires |
| Subpart K | Ground Control |
| 77.1004 | Ground Control; Inspection and Maintenance; General |
| 77.1005 | Scaling Highwalls; General |
| 77.1006 | Highwalls; Men Working |
| 77.1008 | Relocation of Drills; Safeguards |
| 77.1009 | Drill; Operation |
| Subpart L | Fire Protection |
| 77.1100 | Fire Protection; Training and Organization |
| 77.1101 | Escape and Evacuation; Plan |
| 77.1103 | Flammable Liquids; Storage |
| 77.1104 | Accumulations of Combustible Materials |
| 77.1106 | Battery-Charging Stations; Ventilation |
| 77.1108 | Firefighting Equipment; Requirements; General |
| 77.1108-1 | Type and Capacity of Firefighting Equipment |
| 77.1109 | Quantity and Location of Firefighting Equipment |
| Subpart N | Explosives and Blasting |
| 77.1300 | Explosives and Blasting |
| 77.1303 | Explosives; Handling and Use |
| Subpart O | Personnel Hoisting |
| 77.1400 | Personnel Hoists and Elevators |
| Subpart P | Auger Mining |
| 77.1501 | Augur Mining; Inspections |
| 77.1504 | Augur Equipment; Operation |
| 77.1505 | Augur Holes; Blocking |
| Subpart Q | Loading and Haulage |
| 77.1605 | Loading and Haulage Equipment; Installations |
| 77.1606 | Loading and Haulage Equipment; Inspection and Maintenance |
| Subpart R | Miscellaneous |
| 77.1702 | Arrangements for Emergency Medical Assistance and Transportation for Injured Persons; Reporting Requirements; Posting Requirements |
| 77.1710 | Protective Clothing; Requirements |
| 77.1711 | Smoking Prohibition |
| 77.1712 | Reopening Mines; Notification; Inspection Prior to Mining |
| 77.1713 | Daily Inspection of Surface Coal Mines; Certified Persons; Reports of Inspection |
| Subpart S | Trolley Wires and Trolley Feeder Wires |
| 77.1800 | Cutout Switches |
| 77.1802 | Insulation of Trolley Wires, Trolley Feeder Wires, and Bare Signal Wires; Guarding of Trolley Wires and Trolley Feeder Wires |
| Subpart T | Slope and Shaft Sinking |
| 77.1900 | Slopes and Shafts; Approval of Plans |
| 77.1908 | Hoist Installations; Use |
| 77.1908-1 | Hoist Operation; Qualified Hoistman |
| 77.1909-1 | Use of Nonpermissible Explosives and Nonpermissible Shot-Firing Units; Approval by District Manager |
| 77.1913 | Fire-Resistant Wood |
MANDATORY HEALTH STANDARDS - COAL MINERS
WHO HAVE EVIDENCE OF PNEUMOCONIOSIS
| REFERENCE | CONTENTS |
|---|---|
| _____________ | _______________________________________________ |
| Subpart A | General |
| 90.2 | Definition of Transfer |
| 90.3(c) | Part 90 Option and Eligibility |
| 90.3(d) | Exercise of Part 90 Option |
| 90.3(e) | Re-exercising the Option |
| 90.3(f) | Medical Information |
| Subpart B | Dust Standards, Rights of Part 90 Miners |
| 90.100 | Respirable Dust Standard |
| 90.101 | Dust Standard When Quartz is Present |
| 90.102(a) | Transfer, Shift Protection |
| 90.102(b) | Notifications |
| 90.103(a) | Compensation |
| 90.103(d) | Compensation, Raises |
| 90.103(e) | Compensation, Temporary Assignment |
| Subpart C | Sampling Procedure |
| 90.205(c) | Examinations of Sampling Devices |
| 90.207 | Compliance Sampling |
| 90.209(b) | Tampering With Dust Samples |
| 90.209(d) | Purpose of Sampling |
| 90.220 | Status Change Reports |
| Subpart D | Respirable Dust Control Plans |
| 90.300(a) | Respirable Dust Control Plan; Filing Requirements |
| 90.301(a) | Respirable Dust Control Plan; Approval by District Manager |
Related Program Policy Letters:
| P11-V-2 | Reissue - Application of Title 30, Code of Federal Regulations (C.F.R.) § 75.523-2 to Mobile Bridge Carriers Connected to Continuous Miners That Form Component Parts of Self- Propelled Electric Face Equipment |
| P10-V-6 | Application of 30 CFR Part 75.323(e) to Bleeder Systems |
| P11-V-14 | Water Sprinkler Fire Protection of Underground Belt Conveyors and Belt Takeup Storage Units |
