Daily Fatality Count
This page is a listing of both Metal and Nonmetal and Coal Mining fatalities. It is updated as fatalities occur.
This page was last updated 12/5/2012.
| Daily Fatality Count | |||
|---|---|---|---|
| 12/5/2012 | 12/5/2011 | Year-End 2011 | |
| Coal | 19 | 20 | 21 |
| Metal | 17 | 14 | 16 |
| Totals | 36 | 34 | 37 |
Fatality Summary for the Last 30 Days (Last Updated 12/5/2012)
| Date of Fatal | Fatalgram | Brief Summary |
| 11/30/2012 | Coal #19 | Other (Impoundment) – Underground - Coal |
| 11/30/2012 | Coal #18 | Powered Haulage – Underground - Coal |
| 11/17/2012 | Coal #17 | Machinery – Underground - Coal |
| 11/1/2012 | Metal #17 | Machinery – Surface – Common Shale |
