skip navigational linksDepartment of Labor Seal U.S. Department of Labor
Mine Safety and Health Administration
Protecting Miners' Safety and Health Since 1978
Photos representing the mining workforce
 www.msha.gov
Find It! in DOL | Compliance Assistance |    
Historical Data 1955 -1977
Officeworkers at Stone Operations



TABLE 36 - Injury experience and worktime data for officeworkers at
      stone operations, 1955-77

                                Injuries
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1955         1         8              9        NA         9 
1956         -         4              4        NA         4 
1957         -        14             14        NA        14 
1958         -        14             14        NA        14 
1959         1        12             13        NA        13 
1960         -         9              9        NA         9 
1961         -        11             11        NA        11 
1962         -         7              7        NA         7 
1963         -        12             12        NA        12 
1964         -         7              7        NA         7 
1965         -         8              8        NA         8 
1966         -        10             10        NA        10 
1967         -        11             11        NA        11 
1968         -         9              9        NA         9 
1969         -         7              7        NA         7 
1970         -        13             13        NA        13 
1971         -        10             10        NA        10 
1972         -         3              3        NA         3 
1973         -         5              5        12        17 
1974         -         3              3        14        17 
1975         -         3              3         5         8 
1976         -        14             14         9        23 
1977         -        13             13        18        31 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961

                     Frequency rates per
                      million man-hours 
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1955      0.10      0.80           0.90        NA      0.90 
1956         -      0.38           0.38        NA      0.38 
1957         -      1.26           1.26        NA      1.26 
1958         -      1.19           1.19        NA      1.19 
1959      0.08      0.93           1.00        NA      1.00 
1960         -      0.73           0.73        NA      0.73 
1961         -      0.87           0.87        NA      0.87 
1962         -      0.46           0.46        NA      0.46 
1963         -      0.81           0.81        NA      0.81 
1964         -      0.50           0.50        NA      0.50 
1965         -      0.57           0.57        NA      0.57 
1966         -      0.65           0.65        NA      0.65 
1967         -      0.72           0.72        NA      0.72 
1968         -      0.61           0.61        NA      0.61 
1969         -      0.47           0.47        NA      0.47 
1970         -      0.85           0.85        NA      0.85 
1971         -      0.62           0.62        NA      0.62 
1972         -      0.22           0.22        NA      0.22 
1973         -      0.35           0.35      0.83      1.18 
1974         -      0.20           0.20      0.94      1.14 
1975         -      0.19           0.19      0.31      0.50 
1976         -      0.68           0.68      0.44      1.12 
1977         -      0.61           0.61      0.84      1.44 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961

                      Severity rates per
                      million man-hours 
Year             Nonfatal            All Man-hours
          Fatal disabling      disabling    worked
                                       (thousands)
1955       602        NA             NA     9,973 
1956         -        NA             NA    10,660 
1957         -        NA             NA    11,086 
1958         -        NA             NA    11,743 
1959       464        NA             NA    12,935 
1960         -        NA             NA    12,345 
1961         -        NA             NA    12,676 
1962         -        15             15    15,210 
1963         -        40             40    14,752 
1964         -        19             19    13,862 
1965         -         3              3    14,113 
1966         -         7              7    15,346 
1967         -         7              7    15,292 
1968         -         7              7    14,687 
1969         -        10             10    14,967 
1970         -        10             10    15,362 
1971         -        12             12    16,071 
1972         -         2              2    13,503 
1973         -         6              6    14,431 
1974         -         2              2    14,940 
1975         -         5              5    16,121 
1976         -        10             10    20,545 
1977         -        29             29    21,460 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster
On-line Filing Help: MSHAhelpdesk@dol.gov
or call (877) 778-6055

Contact Us