skip navigational linksDepartment of Labor Seal U.S. Department of Labor
Mine Safety and Health Administration
Protecting Miners' Safety and Health Since 1978
Photos representing the mining workforce
 www.msha.gov
Find It! in DOL | Compliance Assistance |    
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1996

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:
  METAL-------------------------  4    .05      473    6.31      303    4.04
  NONMETAL----------------------  -      -      130    3.33       79    2.03
  STONE-------------------------  2    .10       95    4.70       40    1.98
       TOTAL, UNDERGROUND MINES-  6    .04      698    5.20      422    3.14
SURFACE MINES:
  METAL-------------------------  2    .01      454    2.34      282    1.45
  NONMETAL----------------------  -      -      125    2.14       89    1.52
  STONE------------------------- 11    .04    1,120    3.95      612    2.16
       SUBTOTAL, SURFACE MINES-- 13    .02    1,699    3.17      983    1.83
  SAND AND GRAVEL--------------- 10    .03      997    3.32      616    2.05
       TOTAL, SURFACE MINES----- 23    .03    2,696    3.23    1,599    1.91
       TOTAL, MINES------------- 29    .03    3,394    3.50    2,021    2.08
MILLS:
  METAL-------------------------  -      -      577    2.96      495    2.54
  NONMETAL----------------------  -      -      443    2.75      263    1.63
  STONE-------------------------  7    .02    1,399    3.73      994    2.65
       TOTAL, MILLS-------------  7    .01    2,419    3.31    1,752    2.40
INDEPENDENT SHOPS AND YARDS:
  METAL-------------------------  -      -        3     .83       11    3.04
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -        3     .87        3     .87
       TOTAL, SHOPS AND YARDS---  -      -        6     .85       14    1.98
ALL MINES, MILLS AND SHOPS:
  METAL-------------------------  6    .01    1,507    3.22    1,091    2.33
  NONMETAL----------------------  -      -      698    2.70      431    1.67
  STONE------------------------- 20    .03    2,617    3.84    1,649    2.42
       SUBTOTAL----------------- 26    .02    4,822    3.42    3,171    2.25
  SAND AND GRAVEL--------------- 10    .03      997    3.32      616    2.05
       TOTAL, MINES/MILLS/SHOPS- 36    .02    5,819    3.41    3,787    2.22
OFFICEWORKERS:
  METAL-------------------------  -      -        6     .11        5     .09
  NONMETAL----------------------  -      -        4     .10        3     .07
  STONE-------------------------  -      -       10     .10        8     .08
  SAND AND GRAVEL---------------  -      -        7     .15        3     .06
       TOTAL, OFFICEWORKERS-----  -      -       27     .11       19     .08
SUMMARY TOTAL (INCLUDES OFFICE-
 WORKERS):
  METAL-------------------------  6    .01    1,513    2.91    1,096    2.11
  NONMETAL----------------------  -      -      702    2.34      434    1.45
  STONE------------------------- 20    .03    2,627    3.35    1,657    2.11
       SUBTOTAL----------------- 26    .02    4,842    3.02    3,187    1.99
  SAND AND GRAVEL--------------- 10    .03    1,004    2.90      619    1.79
       GRAND TOTAL-------------- 36    .02    5,846    3.00    3,806    1.95




TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1996

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:
  METAL-------------------------     780   10.40    7,574     14,999,411
  NONMETAL----------------------     209    5.36    3,741      7,799,093
  STONE-------------------------     137    6.78    1,872      4,041,274
       TOTAL, UNDERGROUND MINES-   1,126    8.39   13,187     26,839,778
SURFACE MINES:
  METAL-------------------------     738    3.80   18,225     38,821,185
  NONMETAL----------------------     214    3.66    5,948     11,687,687
  STONE-------------------------   1,743    6.15   28,333     56,658,334
       SUBTOTAL, SURFACE MINES--   2,695    5.03   52,506    107,167,206
  SAND AND GRAVEL---------------   1,623    5.41   33,152     60,001,094
       TOTAL, SURFACE MINES-----   4,318    5.17   85,658    167,168,300
       TOTAL, MINES-------------   5,444    5.61   98,845    194,008,078
MILLS:
  METAL-------------------------   1,072    5.51   18,159     38,926,602
  NONMETAL----------------------     706    4.38   15,193     32,240,194
  STONE-------------------------   2,400    6.40   34,953     75,053,451
       TOTAL, MILLS-------------   4,178    5.71   68,305    146,220,247
INDEPENDENT SHOPS AND YARDS:
  METAL-------------------------      14    3.87      340        724,199
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------       6    1.73      298        692,727
       TOTAL, SHOPS AND YARDS---      20    2.82      638      1,416,926
ALL MINES, MILLS AND SHOPS:
  METAL-------------------------   2,604    5.57   44,298     93,471,397
  NONMETAL----------------------   1,129    4.37   24,882     51,726,974
  STONE-------------------------   4,286    6.28   65,456    136,445,786
       SUBTOTAL-----------------   8,019    5.69  134,636    281,644,157
  SAND AND GRAVEL---------------   1,623    5.41   33,152     60,001,094
       TOTAL, MINES/MILLS/SHOPS-   9,642    5.64  167,788    341,645,251
OFFICEWORKERS:
  METAL-------------------------      11     .21    5,473     10,591,047
  NONMETAL----------------------       7     .17    4,204      8,276,264
  STONE-------------------------      18     .18   10,563     20,251,409
  SAND AND GRAVEL---------------      10     .21    6,814      9,313,845
       TOTAL, OFFICEWORKERS-----      46     .19   27,054     48,432,565
SUMMARY TOTAL (INCLUDES OFFICE-
 WORKERS):
  METAL-------------------------   2,615    5.03   49,771    104,062,444
  NONMETAL----------------------   1,136    3.79   29,086     60,003,238
  STONE-------------------------   4,304    5.49   76,019    156,697,195
       SUBTOTAL-----------------   8,055    5.02  154,876    320,762,877
  SAND AND GRAVEL---------------   1,633    4.71   39,966     69,314,939
       GRAND TOTAL--------------   9,688    4.97  194,842    390,077,816



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster
On-line Filing Help: MSHAhelpdesk@dol.gov
or call (877) 778-6055

Contact Us