Most Frequently Cited Standards for 2003
![]() |
|---|
| Sand and Gravel Operations 01/01/2003 - 12/31/2003 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 2,930 | 13.54% |
56.14107(a) Guarding of Moving Machine Parts |
|
| 1,404 | 6.49% | 56.14132(a) Horns and Backup Alarms |
|
| 1,059 | 4.89% | 56.14100(b) Safety Defects |
|
| 678 | 3.13% | 56.12004 Electrical Conductors |
|
| 645 | 2.98% | 56.14101(a)(2) Parking Brakes |
|
| 628 | 2.90% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 597 | 2.76% | 56.14112(b) Guard Construction |
|
| 591 | 2.73% |
56.9300(b) Berms or guardrails |
|
| 549 | 2.54% | 56.12028 Testing Grounding Systems |
|
| 541 | 2.50% | 56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 503 | 2.32% | 56.11001 Safe Access |
|
| 429 | 1.98% | 56.12032 Inspection and Cover Plates |
|
| 425 | 1.96% |
56.20003 Housekeeping |
|
| 383 | 1.77% | 56.11002 Handrails and Toeboards |
|
| 344 | 1.59% | 47.31 Requirement for a HazCom program. |
|
| 312 | 1.44% | 56.4101 Warning Signs |
|
| 279 | 1.29% | 56.18010 First Aid |
|
| 271 | 1.25% | 56.18002(b) Workplace Safety Records |
|
| 270 | 1.25% |
56.4201(a)(2) Inspection |
|
| 229 | 1.06% | 56.12030 Correction of Dangerous Conditions |

