Most Frequently Cited Standards for 2004
![]() |
|---|
| Sand and Gravel Operations 01/01/2004 - 12/31/2004 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 2,988 | 13.3% |
56.14107(a) Guarding of Moving Machine Parts |
|
| 1,377 | 6.1% | 56.14132(a) Horns and Backup Alarms |
|
| 1,234 | 4.5% | 56.14100(b) Safety Defects |
|
| 829 | 3.7% | 56.12004 Electrical Conductors |
|
| 662 | 3.0% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 642 | 2.9% | 56.14101(a)(2) Parking Brakes |
|
| 609 | 2.7% |
56.9300(a) Berms or guardrails |
|
| 565 | 2.5% | 56.14112(b) Guard Construction |
|
| 515 | 2.3% | 56.12032 Inspection and Cover Plates |
|
| 514 | 2.3% | 56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 496 | 2.2% | 56.12028 Testing Grounding Systems |
|
| 477 | 2.1% | 56.11001 Safe Access |
|
| 407 | 1.8% |
56.20003(a) Housekeeping |
|
| 388 | 1.7% | 56.11002 Handrails and Toeboards |
|
| 336 | 1.5% | 56.4101 Warning Signs |
|
| 299 | 1.3% |
56.4201(a)(2) Inspection |
|
| 283 | 1.3% | 57.18010 First Aid |
|
| 282 | 1.3% | 56.18002(b) Workplace Safety Records |
|
| 251 | 1.1% | 56.12030 Correction of Dangerous Conditions |
|
| 246 | 1.1% | 47.41(a) Requirement for container labels |

