Most Frequently Cited Standards for 2005
![]() |
|---|
| Sand and Gravel Operations 01/01/2005 - 12/31/2005 Statistics were compiled April 21, 2006 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 2,960 | 13.7% |
56.14107(a) Guarding of Moving Machine Parts |
|
| 1,348 | 6.2% | 56.14132(a) Horns and Backup Alarms |
|
| 1,292 | 6.0% | 56.14100(b) Safety Defects |
|
| 790 | 3.7% | 56.12004 Electrical Conductors |
|
| 710 | 3.3% | 56.14101(a)(2) Parking Brakes |
|
| 622 | 2.9% | 56.14112(b) Guard Construction |
|
| 601 | 2.8% |
56.9300(a) Berms or guardrails |
|
| 567 | 2.6% | 56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 533 | 2.5% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 489 | 2.3% | 56.11001 Safe Access |
|
| 476 | 2.2% | 56.12028 Testing Grounding Systems |
|
| 446 | 2.1% | 56.12032 Inspection and Cover Plates |
|
| 383 | 1.8% | 56.11002 Handrails and Toeboards |
|
| 353 | 1.6% |
56.20003(a) Housekeeping |
|
| 296 | 1.4% | 56.4101 Warning Signs |
|
| 291 | 1.3% |
56.4201(a)(2) Inspection |
|
| 264 | 1.2% |
56.9300(B) Berms or Guardrails |
|
| 245 | 1.1% | 56.12030 Correction of Dangerous Conditions |
|
| 238 | 1.1% |
56.1000 Commencement of Operations and Closing of Mines |
|
| 235 | 1.1% | 567.18002(b) Examination of Working Places |


