Most Frequently Cited Standards for 2006
![]() |
|---|
| Sand and Gravel Operations 01/01/2006 - 12/31/2006 Statistics were compiled February 7, 2007 Total Violations for this type of operation: 23,054 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 3,315 | 14.38% |
56.14107(a) Guarding of Moving Machine Parts |
|
| 1,391 | 6.03% | 56.14132(a) Horns and Backup Alarms |
|
| 1,335 | 5.79% | 56.14100(b) Safety Defects |
|
| 936 | 4.06% | 56.12004 Electrical Conductors |
|
| 764 | 3.31% | 56.14112(b) Guard Construction |
|
| 671 | 2.91% | 56.14101(a)(2) Parking Brakes |
|
| 598 | 2.59% | 56.9300(a) Berms or guardrails |
|
| 535 | 2.32% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 530 | 2.30% | 56.12028 Testing Grounding Systems |
|
| 529 | 2.29% | 56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 506 | 2.19% | 56.12032 Inspection and Cover Plates |
|
| 484 | 2.10% | 56.20003(a) Housekeeping |
|
| 480 | 2.08% | 56.11001 Safe Access |
|
| 342 | 1.48% | 56.11002 Handrails and Toeboards |
|
| 326 | 1.41% | 56.4201(a)(2) Inspection |
|
| 275 | 1.19% |
56.14112(a)(1) Guard Construction |
|
| 274 | 1.19% | 56.9300(B) Berms or Guardrails |
|
| 274 | 1.19% | 56.18010 First Aid |
|
| 243 | 1.05% | 56.4101 Warning Signs |
|
| 236 | 1.02% | 56.1000 Commencement of Operations and Closing of Mines |


