Most Frequently Cited Standards for 2006
![]() |
|---|
|
Surface Metal
01/01/2006 - 12/31/2006 Statistics were compiled February 7, 2007 Total Violations for this type of operation: 3,342 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 279 | 8.35% | 56.14100(b) Safety Defects |
|
| 228 | 6.82% | 56.12004 Electrical Conductors |
|
| 2`7 | 6.49% | 56.20003(b) Housekeeping |
|
| 186 | 5.57% | 56.20003(a) Housekeeping |
|
| 161 | 4.82% | 56.12032 Inspection and Cover Plates |
|
| 145 | 4.34% | 56.14107(a) Guarding of Moving Machine Parts |
|
| 96 | 2.87% | 56.11001 Safe Access |
|
| 83 | 2.48% | 56.14132(a) Horns and Backup Alarms |
|
| 79 | 2.36% | 56.4201(a)(2) Inspection |
|
| 69 | 2.06% | 56.12030 Correction of dangerous conditions |
|
| 63 | 1.89% | 56.12034 Guarding around lights |
|
| 59 | 1.77% | 56.14112(b) Guard Construction |
|
| 55 | 1.65% | 56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 54 | 1.62% |
50.20(a) MSHA Report Form 7000-1 |
|
| 52 | 1.56% | 56.12028 Grounding Systems |
|
| 45 | 1.35% | 56.12018 Identification of power switches |
|
| 43 | 1.29% | 56.14101(a)(2) Parking Brakes |
|
| 40 | 1.20% |
56.11002 Handrails and Toeboards |
|
| 39 | 1.17% | 47.41(a) Requirement for container labels |
|
| 38 | 1.14% | 56.4201(a)(1) Inspection |


