Most Frequently Cited Standards for 2006
![]() |
|---|
|
Surface Nonmetal
01/01/2006 - 12/31/2006 Statistics were compiled February 7, 2007 Total Violations for this type of operation: 2,694 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 274 | 10.17% | 56.14107(a) Guarding of Moving Machine Parts |
|
| 186 | 6.90% | 56.14100(b) Safety Defects; Examination, Correction and Records |
|
| 179 | 6.64% | 56.14132(a) Horns and Backup Alarms |
|
| 110 | 4.08% | 56.12004 Electrical Conductors |
|
| 100 | 3.71% | 56.12032 Inspection and Cover Plates |
|
| 81 | 3.01% | 56.20003(a) Housekeeping |
|
| 79 | 2.93% | 56.14112(b) Guard Construction |
|
| 79 | 2.93% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 67 | 2.49% |
56.9300(a) Berms or guardrails |
|
| 66 | 2.45% | 56.14101(a)(2) Parking Brakes |
|
| 64 | 2.38% | 56.12008 Insulation and fittings for power wires and cables |
|
| 49 | 1.82% | 56.11001 Safe Access |
|
| 41 | 1.52% | 56.12030 Correction of Dangerous Conditions |
|
| 38 | 1.41% | 56.14112(a)(1) Guard Construction |
|
| 37 | 1.37% | 56.12028 Testing grounding systems |
|
| 31 | 1.15% | 56.16005 Securing Gas Cylinders |
|
| 29 | 1.08% | 56.11002 Handrails and Toeboards |
|
| 29 | 1.08% |
56.14100(a) Safety Defects |
|
| 28 | 1.04% |
56.4101 Warning Signs |
|
| 27 | 1.00% | 56.4201(a)(2) Inspection |


