| COAL DAILY FATALITY REPORT | - | Year End 2009 | |||||||||||||||||
| FATALITIES CHARGEABLE TO | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||
| THE COAL MINING INDUSTRY | UG | S | UG | S | UG | S | UG | S | UG | S | |||||||||
| ELECTRICAL | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| EXP VESSELS UNDER PRESSURE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EXP & BREAKING AGENTS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| FALL/SLIDE MATERIAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALL OF FACE/RIB/HIGHWALL | 0 | 0 | 3 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | |||||||||
| FALL OF ROOF OR BACK | 9 | 0 | 7 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | |||||||||
| FIRE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDLING MATERIAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| HAND TOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NONPOWERED HAULAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POWERED HAULAGE | 5 | 5 | 6 | 3 | 1 | 3 | 7 | 3 | 2 | 6 | |||||||||
| HOISTING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| IGNITION/EXPLOSION OF GAS/DUST | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| INUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACHINERY | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | 0 | 1 | |||||||||
| SLIP/FALL OF PERSON | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | |||||||||
| STEP/KNEEL ON OBJECT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRIKING OR BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||
| YEAR TO DATE TOTALS | 14 | 9 | 37 | 10 | 18 | 16 | 15 | 15 | 7 | 11 | |||||||||
| COMBINED YEAR TO DATE TOTALS | 23 | 47 | 34 | 30 | 18 | ||||||||||||||
| END OF YEAR TOTAL | 23 | 47 | 34 | 30 | 18 | ||||||||||||||
