| COAL DAILY FATALITY REPORT | - | Year End 2010 | |||||||||||||||||
| FATALITIES CHARGEABLE TO | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||
| THE COAL MINING INDUSTRY | UG | S | UG | S | UG | S | UG | S | UG | S | |||||||||
| ELECTRICAL | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EXP VESSELS UNDER PRESSURE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EXP & BREAKING AGENTS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALL/SLIDE MATERIAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| FALL OF FACE/RIB/HIGHWALL | 3 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | |||||||||
| FALL OF ROOF OR BACK | 7 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | |||||||||
| FIRE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDLING MATERIAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| HAND TOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NONPOWERED HAULAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POWERED HAULAGE | 6 | 3 | 1 | 3 | 7 | 3 | 1 | 7 | 4 | 4 | |||||||||
| HOISTING | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| IGNITION/EXPLOSION OF GAS/DUST | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | |||||||||
| INUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACHINERY | 1 | 2 | 2 | 2 | 3 | 7 | 0 | 1 | 2 | 1 | |||||||||
| SLIP/FALL OF PERSON | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||
| STEP/KNEEL ON OBJECT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRIKING OR BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OTHER | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||
| YEAR TO DATE TOTALS | 37 | 10 | 18 | 16 | 15 | 15 | 7 | 11 | 41 | 7 | |||||||||
| COMBINED YEAR TO DATE TOTALS | 47 | 34 | 30 | 18 | 48 | ||||||||||||||
| END OF YEAR TOTAL | 47 | 34 | 30 | 18 | |||||||||||||||
