| COAL DAILY FATALITY REPORT | - | Year End 2012 | |||||||||||||||||
| FATALITIES CHARGEABLE TO | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||||||
| THE COAL MINING INDUSTRY | UG | S | UG | S | UG | S | UG | S | UG | S | |||||||||
| ELECTRICAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| EXP VESSELS UNDER PRESSURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| EXP & BREAKING AGENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALL/SLIDE MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| FALL OF FACE/RIB/HIGHWALL | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | |||||||||
| FALL OF ROOF OR BACK | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | |||||||||
| FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDLING MATERIAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| HAND TOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NONPOWERED HAULAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POWERED HAULAGE | 7 | 3 | 1 | 7 | 4 | 5 | 3 | 2 | 2 | 1 | |||||||||
| HOISTING | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| IGNITION/EXPLOSION OF GAS/DUST | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | |||||||||
| INUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACHINERY | 3 | 7 | 0 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | |||||||||
| SLIP/FALL OF PERSON | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| STEP/KNEEL ON OBJECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRIKING OR BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OTHER | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| YEAR TO DATE TOTALS | 15 | 15 | 7 | 11 | 41 | 7 | 9 | 12 | 13 | 6 | |||||||||
| COMBINED YEAR TO DATE TOTALS | 30 | 18 | 48 | 21 | 19 | ||||||||||||||
| END OF YEAR TOTAL | 30 | 18 | 48 | 21 | |||||||||||||||
