skip navigational links http://www.dol.gov www.msha.gov United States Department of Labor
www.MSHA.gov               A to Z Index | Find It! in DOL |               Search MSHA's Website   Search MSHA
 


COAL DAILY FATALITY REPORT - February 5, 2010
FATALITIES CHARGEABLE TO   2006   2007   2008   2009   2010
THE COAL MINING INDUSTRY   UG S   UG S   UG S   UG S   UG S
ELECTRICAL   0 0   0 0   0 0   0 0   0 0
EXP VESSELS UNDER PRESSURE   0 0   0 0   0 0   0 0   0 0
EXP & BREAKING AGENTS   0 0   0 0   0 0   0 0   0 0
FALL/SLIDE MATERIAL   0 0   0 0   0 0   0 0   0 1
FALL OF FACE/RIB/HIGHWALL   2 0   0 0   0 1   0 0   1 0
FALL OF ROOF OR BACK   1 0   2 0   0 0   0 0   0 0
FIRE   2 1   0 0   0 0   0 0   0 0
HANDLING MATERIAL   0 0   1 0   0 0   0 0   0 0
HAND TOOLS   0 0   0 0   0 0   0 0   0 0
NONPOWERED HAULAGE   0 0   0 0   0 0   0 0   0 0
POWERED HAULAGE   0 1   0 0   0 1   0 0   0 0
HOISTING   0 0   0 0   0 0   0 0   0 0
IGNITION/EXPLOSION OF GAS/DUST   12 0   0 0   0 0   0 0   0 0
INUNDATION   0 0   0 0   0 0   0 0   0 0
MACHINERY   0 0   0 0   0 1   0 0   0 0
SLIP/FALL OF PERSON   0 0   0 0   0 0   0 0   0 0
STEP/KNEEL ON OBJECT   0 0   0 0   0 0   0 0   0 0
STRIKING OR BUMPING   0 0   0 0   0 0   0 0   0 0
OTHER   0 0   0 0   0 0   0 0   0 0
YEAR TO DATE TOTALS   17 2   3 0   0 3   0 0   1 1
COMBINED YEAR TO DATE TOTALS   19   3   3   0   2
END OF YEAR TOTAL   47   34   30   18    



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster
On-line Filing Help: MSHAhelpdesk@dol.gov
or call (877) 778-6055

Contact Us