skip navigational links http://www.dol.gov www.msha.gov United States Department of Labor
A to Z Index | Find It! in DOL |            [skip navigational links]     Search MSHA's Website   Search MSHA
 


COAL DAILY FATALITY REPORT - November 20, 2009
FATALITIES CHARGEABLE TO   2005   2006   2007   2008   2009
THE COAL MINING INDUSTRY   UG S   UG S   UG S   UG S   UG S
ELECTRICAL   0 1   0 2   0 0   1 1   0 0
EXP VESSELS UNDER PRESSURE   0 0   0 1   0 0   0 0   0 0
EXP & BREAKING AGENTS   0 0   1 0   0 1   0 0   0 0
FALL/SLIDE MATERIAL   0 0   0 0   1 0   0 0   0 0
FALL OF FACE/RIB/HIGHWALL   0 0   3 1   9 2   0 1   1 0
FALL OF ROOF OR BACK   7 0   6 0   3 0   4 0   1 0
FIRE   0 0   2 1   0 0   0 0   0 0
HANDLING MATERIAL   0 0   0 0   1 0   0 0   0 1
HAND TOOLS   0 0   0 0   0 0   0 0   0 0
NONPOWERED HAULAGE   0 0   0 0   0 0   0 0   0 0
POWERED HAULAGE   4 4   6 2   1 2   7 3   1 5
HOISTING   0 0   0 0   0 0   0 0   1 0
IGNITION/EXPLOSION OF GAS/DUST   0 0   17 0   0 0   0 0   0 0
INUNDATION   0 0   0 0   0 0   0 0   0 0
MACHINERY   0 1   1 2   2 2   3 6   0 1
SLIP/FALL OF PERSON   0 1   0 0   0 7   0 1   1 1
STEP/KNEEL ON OBJECT   0 0   0 0   1 0   0 0   0 0
STRIKING OR BUMPING   0 0   0 0   0 0   0 0   0 0
OTHER   0 0   0 0   0 0   0 0   0 1
YEAR TO DATE TOTALS   11 7   36 9   18 14   15 12   5 9
COMBINED YEAR TO DATE TOTALS   18   45   32   27   14
END OF YEAR TOTAL   23   47   34   30    



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster
On-line Filing Help: MSHAhelpdesk@dol.gov
or call (877) 778-6055

Contact Us