Skip to content


COAL DAILY FATALITY REPORT - May 17, 2013
FATALITIES CHARGEABLE TO   2009   2010   2011   2012   2013
THE COAL MINING INDUSTRY   UG S   UG S   UG S   UG S   UG S
ELECTRICAL   0 0   0 0   0 0   1 0   0 0
EXP VESSELS UNDER PRESSURE   0 0   0 0   0 0   1 0   0 1
EXP & BREAKING AGENTS   0 0   0 0   0 0   0 0   0 0
FALL/SLIDE MATERIAL   0 0   0 0   0 0   0 0   0 0
FALL OF FACE/RIB/HIGHWALL   0 0   1 0   0 0   1 0   0 0
FALL OF ROOF OR BACK   0 0   2 0   0 0   0 0   2 0
FIRE   0 0   0 0   0 0   0 0   0 0
HANDLING MATERIAL   0 1   0 0   0 0   1 0   0 0
HAND TOOLS   0 0   0 0   0 0   0 0   0 0
NONPOWERED HAULAGE   0 0   0 0   0 0   0 0   0 0
POWERED HAULAGE   0 2   1 1   1 1   0 0   2 0
HOISTING   0 0   0 0   0 0   0 0   1 0
IGNITION/EXPLOSION OF GAS/DUST   0 0   29 1   0 0   0 0   0 0
INUNDATION   0 0   0 0   0 0   0 0   0 0
MACHINERY   0 1   1 1   1 1   0 1   1 1
SLIP/FALL OF PERSON   0 1   0 0   0 0   1 2   0 0
STEP/KNEEL ON OBJECT   0 0   0 0   0 0   0 0   0 0
STRIKING OR BUMPING   0 0   0 0   0 0   0 0   0 0
OTHER   0 0   0 0   0 0   0 1   0 0
YEAR TO DATE TOTALS   0 5   34 3   2 2   5 4   6 2
COMBINED YEAR TO DATE TOTALS   5   37   4   9   8
END OF YEAR TOTAL   18   48   21   19