| METAL/NONMETAL DAILY FATALITY REPORT | - | Year End 2011 | |||||||||||||||||
| FATALITIES CHARGEABLE TO THE | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||
| METAL NONMETAL MINING INDUSTRY | UG | S | UG | S | UG | S | UG | S | UG | S | |||||||||
| ELECTRICAL | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||
| EXP VESSELS UNDER PRESSURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| EXP & BREAKING AGENTS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| FALL/SLIDE MATERIAL | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | |||||||||
| FALL OF FACE/RIB/HIGHWALL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| FALL OF ROOF OR BACK | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||||
| FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDLING MATERIAL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAND TOOLS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NONPOWERED HAULAGE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POWERED HAULAGE | 3 | 5 | 3 | 2 | 1 | 4 | 0 | 7 | 1 | 3 | |||||||||
| HOISTING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| IGNITION/EXPLOSION OF GAS/DUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| INUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACHINERY | 1 | 6 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | |||||||||
| SLIP/FALL OF PERSON | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | |||||||||
| STEP/KNEEL ON OBJECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRIKING OR BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OTHER | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||
| YEAR TO DATE TOTALS | 8 | 25 | 8 | 15 | 2 | 14 | 7 | 16 | 5 | 11 | |||||||||
| COMBINED YEAR TO DATE TOTALS | 33 | 23 | 16 | 23 | 16 | ||||||||||||||
| END OF YEAR TOTAL | 33 | 23 | 16 | 23 | 16 | ||||||||||||||
