| METAL/NONMETAL DAILY FATALITY REPORT | - | Year End 2012 | |||||||||||||||||
| FATALITIES CHARGEABLE TO THE | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||||||
| METAL/NONMETAL MINING INDUSTRY | UG | S | UG | S | UG | S | UG | S | UG | S | |||||||||
| ELECTRICAL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| EXP VESSELS UNDER PRESSURE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EXP & BREAKING AGENTS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| FALL/SLIDE MATERIAL | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | |||||||||
| FALL OF FACE/RIB/HIGHWALL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
| FALL OF ROOF OR BACK | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
| FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDLING MATERIAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAND TOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NONPOWERED HAULAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POWERED HAULAGE | 3 | 2 | 1 | 4 | 0 | 7 | 1 | 3 | 2 | 4 | |||||||||
| HOISTING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| IGNITION/EXPLOSION OF GAS/DUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| INUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACHINERY | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 3 | |||||||||
| SLIP/FALL OF PERSON | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |||||||||
| STEP/KNEEL ON OBJECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRIKING OR BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OTHER | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||
| YEAR TO DATE TOTALS | 8 | 15 | 3 | 14 | 7 | 16 | 5 | 11 | 4 | 13 | |||||||||
| COMBINED YEAR TO DATE TOTALS | 23 | 17 | 23 | 16 | 17 | ||||||||||||||
| END OF YEAR TOTAL | 23 | 17 | 23 | 16 | |||||||||||||||
