MSHA News Release posted: [November 7, 2024]
Supports delivery of federally mandated education in 45 states, territories
WASHINGTON – The U.S. Department of Labor announced today that its Mine Safety and Health Administration has awarded more than $10.5 million in grants to organizations in 45 states, the Navajo Nation and the Commonwealth of the Northern Mariana Islands to reduce mining accidents, injuries and illnesses by supporting programs such as safety and health courses.
MSHA grants will support the delivery of federally mandated training and re-training for miners at surface, underground coal and metal and nonmetal mines, and miners employed in shell dredging or surface stone, sand and gravel-mining operations.
“Training is crucial to ensuring the protection of miners’ safety and health and the grants awarded today will support these essential training programs,” said Assistant Secretary for Mine Safety and Health Chris Williamson. “Every miner deserves to end their shift safe and healthy, and quality educational programs will go a long way toward reducing mining accidents, injuries and illnesses.”
MSHA state grants are awarded in response to applications by states and territories. Funds are provided to state departments and agencies, and to state-supported universities and colleges. Programs are tailored locally to address conditions and hazards miners in various areas may encounter.
Recipient | City | State/Territory | Award |
---|---|---|---|
Bevill State Community College | Sumiton | AL | $248,182 |
University of Alaska at Fairbanks | Soldotna | AK | $155,796 |
Arizona State Mine Inspector’s Office | Phoenix | AZ | $435,231 |
Navajo Nation Minerals Department | Window Rock | AZ | $46,430 |
Arkansas Department of Labor and Licensing | Little Rock | AR | $138,082 |
Colorado Department of Natural Resources | Denver | CO | $266,239 |
Central Connecticut State University | New Britain | CT | $99,523 |
Tallahassee Community College | Havana | FL | $203,956 |
Technical College System of Georgia | Sandersville | GA | $224,367 |
North Idaho College | Post Falls | ID | $171,417 |
Illinois Department of Natural Resources | Springfield | IL | $256,373 |
Vincennes University | Ft. Branch | IN | $255,405 |
Eastern Iowa Community College District | Davenport | IA | $201,298 |
Hutchinson Community College & Area Vocational School | Hutchinson | KS | $142,622 |
Kentucky Energy & Environment Cabinet | Frankfort | KY | $352,144 |
Northshore Technical Community College | Greensburg | LA | $118,547 |
Maine Department of Labor | Augusta | ME | $117,104 |
Maryland Center for Environmental Training | La Plata | MD | $74,841 |
Massachusetts Department of Labor Standards | Boston | MA | $111,862 |
Michigan Technological University | Houghton | MI | $283,429 |
Minnesota State Colleges & Universities | St Paul | MN | $405,690 |
Mississippi Department of Environmental Quality | Jackson | MS | $28,778 |
Missouri Department of Labor & Industrial Relations | Jefferson City | MO | $296,502 |
Commonwealth of the Northern Mariana Islands | Saipan | MP | $18,571 |
Montana Department of Labor & Industry | Helena | MT | $220,653 |
University of Nebraska at Kearney | Kearney | NE | $96,774 |
New Hampshire Department of Business & Economic Affairs | Concord | NH | $83,000 |
Nevada Division of Industrial Relations | Carson City | NV | $427,331 |
New Jersey Department of Labor & Workforce Development | Trenton | NJ | $74,636 |
New Mexico Institute of Mining & Technology | Socorro | NM | $180,793 |
New York Department of Labor | Albany | NY | $347,407 |
North Carolina Department of Labor | Raleigh | NC | $191,862 |
North Dakota Department of Career & Technical Education | Bismarck | ND | $118,661 |
Ohio Department of Natural Resources | Columbus | OH | $244,276 |
Oklahoma Department of Mines | Wilburton | OK | $187,861 |
Eastern Oregon University | La Grande | OR | $179,731 |
Pennsylvania Department of Environmental Protection | New Stanton | PA | $587,556 |
Tri-County Technical College | Pendleton | SC | $107,778 |
South Dakota School of Mines & Technology | Rapid City | SD | $106,316 |
Tennessee Department of Labor & Workforce Development | Caryville | TN | $220,206 |
University of Texas at Austin | Austin | TX | $736,187 |
Utah State University | Price | UT | $277,557 |
Vermont Department of Labor | Montpelier | VT | $117,809 |
Virginia Department of Mines, Minerals & Energy | Big Stone Gap | VA | $246,837 |
West Virginia Office of Miners Health Safety & Training | Charleston | WV | $524,103 |
Northcentral Technical College District | Wausau | WI | $300,000 |
Gillette Community College District | Gillette | WY | $307,278 |
Total | $10,537,000 |
# # #
Media Contacts:
Frances Alonzo, 202-592-5261, alonzo.frances@dol.gov
Paloma Renteria, 202-579-1643, renteria.paloma.b@dol.gov
Release Number: 24-2297-NAT