Supports delivery of federally mandated miner education in 45 states, territories
WASHINGTON – The U.S. Department of Labor announced today that its Mine Safety and Health Administration has awarded more than $10.5 million in grants to organizations in 45 states, the Navajo Nation, and the Commonwealth of the Northern Mariana Islands to reduce mining accidents, injuries, and illnesses by supporting programs such as safety and health courses.
“Restoring America’s global economic dominance starts with our hardworking miners, and it’s the Labor Department’s responsibility to help them accomplish this mission by keeping them safe on the job,” said Secretary of Labor Lori Chavez-DeRemer. “The Trump Administration will continue doing everything we can to protect blue-collar workers and ensure they have the resources they need to thrive.”
“We are committed to working collaboratively with both mine operators and miners to provide secure working environments,” said Deputy Secretary of Labor Keith Sonderling. “By investing more than $10 million to promote safety, we will ensure every miner returns home to their families after their shifts.”
MSHA is awarding these grants to support the delivery of federally mandated training and re-training for miners at surface, underground coal, and metal and nonmetal mines, along with miners employed in shell dredging or surface stone, sand, and gravel-mining operations.
MSHA state grants are awarded in response to applications by states and territories. Funds are provided to state mine inspectors’ offices, state departments of labor and state-supported universities and colleges. Recipients tailor their training programs to address their area’s mining conditions and hazards miners may encounter.
| Recipient | City | State/Territory | Award |
|---|---|---|---|
| Bevill State Community College | Jasper | AL | $244,134 |
| University of Alaska at Fairbanks | Fairbanks | AK | $161,078 |
| Arizona State Mine Inspector’s Office | Phoenix | AZ | $445,545 |
| Navajo Nation Minerals Department | Window Rock | AZ | $46,430 |
| Arkansas Department of Labor and Licensing | Little Rock | AR | $140,461 |
| Central Connecticut State University | New Britain | CT | $101,157 |
| Colorado Department of Natural Resources | Denver | CO | $265,048 |
| Tallahassee Community College | Tallahassee | FL | $208,973 |
| Technical College System of Georgia | Sandersville | GA | $225,981 |
| Eastern Iowa Community College District | Davenport | IA | $201,921 |
| North Idaho College | Post Falls | ID | $177,439 |
| Illinois Department of Natural Resources | Springfield | IL | $251,087 |
| Vincennes University | Vincennes | IN | $155,405 |
| Hutchinson Community College & Area Vocational School | Hutchinson | KS | $144,551 |
| Kentucky Energy & Environment Cabinet | Frankfort | KY | $338,819 |
| Northshore Technical Community College | Lacombre | LA | $118,418 |
| Massachusetts Department of Labor Standards | Boston | MA | $105,031 |
| Maryland Center for Environmental Training | La Plata | MD | $76,377 |
| Maine Department of Labor | Augusta | ME | $117,104 |
| Michigan Technological University | Houghton | MI | $291,052 |
| Minnesota State Colleges & Universities | St Paul | MN | $407,358 |
| Missouri Department of Labor & Industrial Relations | Jefferson City | MO | $299,163 |
| Commonwealth of the Northern Mariana Islands | Saipan | MP | $18,571 |
| Mississippi Department of Environmental Quality | Jackson | MS | $28,778 |
| Montana Department of Labor & Industry | Helena | MT | $221,609 |
| University of Nebraska at Kearney | Kearney | NE | $95,511 |
| New Hampshire Department of Business & Economic Affairs | Concord | NH | $83,257 |
| New Jersey Department of Labor & Workforce Development | Trenton | NJ | $75,974 |
| New Mexico Institute of Mining & Technology | Socorro | NM | $176,242 |
| Nevada Division of Industrial Relations | Carson City | NV | $432,949 |
| New York Department of Labor | Albany | NY | $347,221 |
| North Carolina Department of Labor | Raleigh | NC | $193,169 |
| North Dakota Department of Career & Technical Education | Bismarck | ND | $120,257 |
| Ohio Department of Natural Resources | Columbus | OH | $241,834 |
| Oklahoma Department of Mines | Wilburton | OK | $187,963 |
| Eastern Oregon University | La Grande | OR | $182,743 |
| Pennsylvania Department of Environmental Protection | Harrisburg | PA | $578,386 |
| Tri-County Technical College | Pendleton | SC | $111,787 |
| South Dakota School of Mines & Technology | Rapid City | SD | $109,756 |
| Tennessee Department of Labor & Workforce Development | Nashville | TN | $225,633 |
| University of Texas at Austin | Austin | TX | $740,282 |
| Utah State University | Logan | UT | $284,615 |
| Virginia Department of Mines, Minerals & Energy | Big Stone Gap | VA | $241,775 |
| Vermont Department of Labor | Montpelier | VT | $117,633 |
| Northcentral Technical College District | Wausau | WI | $361,650 |
| West Virginia Office of Miners Health Safety & Training | Charleston | WV | $530,429 |
| Gillette Community College District | Gillette | WY | $306,445 |
| Total | $10,537,000 |
Agency Mine Safety & Health Administration
Date November 19, 2025
Release Number 25-1491-NAT
Media Contact: Kristen Knebel
Phone Number 202-693-3435
Email knebel.kristen.cr@dol.gov