30 CFR Citations | 2023 Minimum Existing Penalty | 2023 Maximum Existing Penalty | 2024 Minimum Inflation-Adjusted Penalty | 2024 Maximum Inflation-Adjusted Penalty |
---|---|---|---|---|
30 CFR 100.3(a) | $85,580 | $88,354 | ||
30 CFR 100.3(g) | $159 | $85,580 | $164 | $88,354 |
30 CFR 100.4(a) | $2,853 | $2,945 | ||
30 CFR 100.4(b) | $5,703 | $5,888 | ||
39 CFR 100.4(c) | $7,133 | $85,580 | $7,364 | $88,354 |
30 CFR 100.5(c) | $9,271 | $9,571 | ||
30 CFR 100.5(d) | $391 | $404 | ||
30 CFR 100.5(e) | $313,790 | $323,960 |
Sort Order
1