Supports delivery of federally mandated miner education in 46 states, territories
WASHINGTON – The U.S. Department of Labor announced today that its Mine Safety and Health Administration has awarded more than $10.5 million in grants to reduce mining accidents, injuries and illnesses by supporting programs such as safety and health courses.
The agency is awarding the grants to support the delivery of federally mandated training and re-training for miners at surface and underground coal and metal and nonmetal mines, as well as miners engaged in shell dredging or employed at surface stone, sand and gravel mining operations. MSHA is awarding grants in 43 states and the Navajo Nation, Guam and the Commonwealth of the Northern Mariana Islands.
“Training is a critical element in protecting the safety and health of our nation’s miners,” said Assistant Secretary for Mine Safety and Health Christopher J. Williamson. “Deficiencies in miner training continue to be a root cause of fatal accidents. These grants fund programs and training designed to reduce mining accidents, injuries and illnesses.”
States and territories apply for grant funding, which is administered by state mine inspectors’ offices, state departments of labor and state-supported colleges and universities. Recipients tailor their training programs to address their area’s mining conditions and hazards miners may encounter.
The recipients of MSHA State Grants are as follows:
Recipient | City | State/Territory | Award |
---|---|---|---|
Bevill State Community College | Sumiton | AL | $237,493 |
University of Alaska at Fairbanks | Soldotna | AK | $150,483 |
Arkansas Department of Labor and Licensing | Little Rock | AR | $132,754 |
Arizona State Mine Inspector’s Office | Phoenix | AZ | $426,502 |
Navajo Nation Minerals Department | Window Rock | AZ | $36,112 |
California Department of Industrial Relations | San Bernardino | CA | $120,000 |
Colorado Department of Natural Resources | Denver | CO | $262,207 |
Central Connecticut State University | New Britain | CT | $93,048 |
Tallahassee Community College | Havana | FL | $195,297 |
Technical College System of Georgia | Sandersville | GA | $217,888 |
Guam Department of Public Health & Social Services | Hagatna | GU | $14,444 |
Eastern Iowa Community College District | Davenport | IA | $196,798 |
North Idaho College | Post Falls | ID | $164,011 |
Illinois Department of Natural Resources | Springfield | IL | $257,665 |
Vincennes University | Ft. Branch | IN | $255,619 |
Hutchinson Community College & Area Vocational School | Hutchinson | KS | $137,664 |
Kentucky Energy & Environment Cabinet | Frankfort | KY | $357,679 |
Northshore Technical Community College | Greensburg | LA | $114,225 |
Maryland Center for Environmental Training | La Plata | MD | $72,041 |
Massachusetts Department of Labor Standards | Boston | MA | $106,937 |
Maine Department of Labor | Augusta | ME | $117,104 |
Michigan Technological University | Houghton | MI | $271,534 |
Minnesota State Colleges & Universities | St Paul | MN | $401,078 |
Mississippi Department of Environmental Quality | Jackson | MS | $28,778 |
Missouri Department of Labor & Industrial Relations | Jefferson City | MO | $289,315 |
Commonwealth of the Northern Mariana Islands | Saipan | MP | $14,444 |
Montana Department of Labor & Industry | Helena | MT | $215,678 |
University of Nebraska at Kearney | Kearney | NE | $94,479 |
Nevada Division of Industrial Relations | Carson City | NV | $421,064 |
New Hampshire Department of Business & Economic Affairs | Concord | NH | $83,104 |
New Jersey Department of Labor & Workforce Development | Trenton | NJ | $69,991 |
New Mexico Institute of Mining & Technology | Socorro | NM | $182,800 |
New York Department of Labor | Albany | NY | $345,816 |
North Carolina Department of Labor | Raleigh | NC | $188,630 |
North Dakota Department of Career & Technical Education | Bismarck | ND | $115,753 |
Ohio Department of Natural Resources | Columbus | OH | $244,051 |
Oklahoma Department of Mines | Wilburton | OK | $184,414 |
Eastern Oregon University | La Grande | OR | $174,956 |
Pennsylvania Department of Environmental Protection | New Stanton | PA | $590,454 |
Tri-County Technical College | Pendleton | SC | $100,792 |
South Dakota School of Mines & Technology | Rapid City | SD | $100,237 |
Tennessee Department of Labor & Workforce Development | Caryville | TN | $209,761 |
University of Texas at Austin | Austin | TX | $726,741 |
Utah State University | Price | UT | $267,579 |
Virginia Department of Mines, Minerals & Energy | Big Stone Gap | VA | $246,818 |
Vermont Department of Labor | Montpelier | VT | $114,616 |
Northcentral Technical College District | Wausau | WI | $364,830 |
West Virginia Office of Miners Health Safety & Training | Charleston | WV | $516,841 |
Gillette Community College District | Gillette | WY | $306,475 |
Total | $10,537,000 |
# # #
Media Contacts:
Frances Alonzo, 202-693-526, alonzo.frances@dol.gov
Victoria Godinez, 202-693-4667, godinez.victoria.c@dol.gov
Release Number: 23-2108-NAT